Health Center Map
The TPCA Organizational Members map includes all of our members who provide clinical services. |
![]() |
|
Organization Name | Site Locations |
1. Christ Community Health Services | 13 |
2. Citizens of Lake County | 3 |
3. Gibson County Community Health Center | 1 |
4. Hardeman County Community Health Center | 4 |
5. Lifespan Health | 7 |
6. Memphis Health Center | 6 |
7. Tri-State Community Health Center | 1 |
8. Connectus Health | 2 |
9. Hope Family Health Services | 2 |
10. Lewis Health Center | 5 |
11. Matthew Walker Comprehensive Health Center | 5 |
12. Mercy Community Health Healthcare | 33 |
13. Neighborhood Health | 13 |
14. Primary Care & Hope Clinic | 4 |
15. Stewart County Community Medical Center | 1 |
16. Three Rivers Community Medical Center | 3 |
17. Cempa Community Care* | 4 |
18. Homeless Health Care Center of Chattanooga Health Department | 2 |
19. Cherokee Health Systems | 41 |
20. Chota Community Health Services | 16 |
21. Community Health of East Tennessee | 1 |
22. Dayspring Health | 5 |
23. Earlanger Community Health Centers | 3 |
24. ETSU College of Nursing Community Health Centers | 4 |
25. Morgan County Medical Center | 1 |
26. Mountain People's Health Councils, Inc. | 6 |
27. Ocoee Regional Health Corporation | 6 |
28. Rural Health Services Consortium, Inc. | 16 |
29. Rural Medical Services | 5 |
30. Upper Cumberland Primary Care | 14 |
Total Number of Sites | 227 |
* Not a Federally Qualified Health Center |